2019
2019
Sports & Games
Badminton |
---|
NSG South Zone Junior Boys Division - Represented |
NSG South Zone Senior Girls Division - Represented |
Basketball |
---|
NSG South Zone Junior Boys Division – 1st in Tier 1 |
NSG South Zone Senior Boys Division – 1st |
Bowling |
---|
NSG Tenpin Bowling Competition |
Lim Yee Hang Elliot (2 Agape) - Boys Junior Division (Pinfall-100 to 120), Bronze Achievement Pin |
Football |
---|
NSG South Zone Junior Boys Division – Represented |
NSG South Zone Senior Boys Division - Represented |
Gymnastics - NSG Gymnastics Competition | ||
---|---|---|
Name | Class | Achievement |
Emma Goh | 4 Agape | Gold (WAG Junior Div Level 2-Vault) |
Genevieve Chan En Xi | 5 Excellence | Bronze (WAG Junior Div Level 2-Vault) |
Ang Jun Yi Megan | 2 Brilliance | Bronze (RG Junior Level 1-Rope) |
Rope-Skipping - NSG National Rope Skipping Competition | ||
---|---|---|
Name | Class | Achievement |
Koh Ruui Shan | 5 Agape | 6th (Junior Girls, Individual Speed) Gold Achievement Pin |
Oh Rui En, Giselle (Hu Rui’En) |
5 Faith | Sportsmanship Award Bronze Achievement Pin |
Raeann Koong | 6 Grace | Sportsmanship Award |
Swimming - 60th National Primary Schools Swimming Championships | ||
---|---|---|
Name | Class | Achievement |
Charlotte Chiang Ya Yuan | 6 Grace | 1st (50m Butterfly) 1st (50m Fly/50m Back) 1st (100m Backstroke) |
Koh Kai Lin | 6 Excellence | 2nd (50m Fly/ 50m Breast) 3rd (50m Back/50mBreast) 4th (50m Breast/ 50m Free) |
Koh Kai Jie | 5 Diligence | 3rd (50m Breaststroke) |
Table Tennis - NSG Table Tennis Junior Division | ||
---|---|---|
Name | Class | Achievement |
Chua Zhen Xun | 5 Courage | 1st, 2nd Tier Boys |
Zhang Shu Wei | 4 Diligence | 2nd, 2nd Tier Boys |
Chen LiYu | 4 Agape | 1st, 4th Tier Boys |
Laura Yiew Jie Er | 4 Brilliance | 1st, 4th Tier Girls |
Lee Han En Isabelle Eng Ngia En |
4 Diligence 5 Faith |
2nd, 3rd Tier Doubles |
Justin Tng Li Jie Nathan Jasper Antoni |
5 Agape 5 Faith |
1st, 4th Tier Doubles |
Tae Kwon Do - National Primary Schools Taekwondo Championships | ||
---|---|---|
Name | Class | Achievement |
Ethan Ong Jia Hao | 1 Faith | Poomsae Junior Boys Yellow 8 Achievement Pin (Top 50%) |
Koh Yong Wei Janelle | 2 Excellence | Poomsae Junior Girls Red 1 Achievement Pin (Top 50%) |
Track & Field - 60th National Inter-Primary School Track & Field Championships | ||
---|---|---|
Name | Class | Achievement |
Lim Min Quan Seth | 6 Diligence | 3rd (300m B Boys) 5th (600m B Boys) |
Noel Moses Jacob | 6 Courage | 4th (1500m B Boys) |
Ng Yi Xun Javier | 6 Excellence | 5th (1500m B Boys) |
Lim Min Quan Seth Noel Moses Jacob Ng Yi Xun Javier Kwok Chi Yi, Jariel Jai Shakteeswaran s/o Devprakash |
6 Diligence 6 Courage 6 Excellence 6 Diligence 6 Agape |
4th (4 x 300m Relay B Boys) |
Ansel Low En-Jie Jude Toh Yao Zu Lakshan Singam Phoon Zhi Shan Noah Nathan Sng Guang Xin |
5 Agape 5 Courage 5 Courage 5 Diligence 5 Excellence |
5th (4x300m Relay C Boys) |
Wushu - National Primary Schools Wushu Championships | ||
---|---|---|
Name | Class | Achievement |
Daphne Tan | 5 Courage | 2nd (5-Duan Cudgel Junior girls) 6th (5-Duan Changquan Junior girls) |
Elin Tham | 3 Courage | 2nd (Spear Junior girls) Top 50% - Achievement Pin (3-Duan Changquan Junior girls) |
Ezekiel Chioh Sheng Qiang | 2 Diligence | Top 50% - Achievement Pins for 3 events (3-Duan Nanquan Junior boys) (4-Duan Sword Junior boys) (4-Duan Cudgel Junior boys) |
Uniformed Groups
Boys’ Brigade |
---|
J M Fraser Award for Excellence – Gold Award |
Boys’ Brigade Character Quest (CQ) - 6th placing out of 102 teams |
Girls’ Brigade |
---|
Company Award – Gold Award |
Low Guat Tin Challenge - Healthcare Category – Gold award, Overall Top team |
Low Guat Tin Challenge - Environment Category – Silver award |
Performing Arts
Choir |
---|
6th Singapore Choral Festival at the Yong Siew Toh Conservatory of Music Concert Hall – Bronze Award |
Drama Club |
---|
International Science Drama Competition (Local Primary category) – 1st position |
Clubs
Mind Games Club- 71st National Schools Individual Chess Championships | ||
---|---|---|
Name | Class | Achievement |
Ke Yanqing | 3 Faith | 3rd (South Zone, Girls under 10) |
Reanne Tai Shi Xuan | 2 Diligence | 5th (South Zone, Girls under 8) |
Oliver Yap Jie Jun | 2 Excellence | 6th (South Zone, Boys under 8) 13th ( National, Boys under 8) |
Mind Games Club-South Zone Primary Schools International Chess Carnival 2019 | ||
---|---|---|
Name | Class | Achievement |
Reanne Tai Shi Xuan | 2 Diligence | 2nd, Girls Under 8 & Distinction Award |
Oliver Yap Jie Jun | 2 Excellence | rd, Boys Under 8 & Distinction Award |
Ke Yanqing | 3 Faith | 1st, Girls Under 10 & Distinction Award |
Rajasegaran Aswin Sami | 4 Faith | 4th, Boys Under 10 Distinction & Character Awards |
Fung Yik Yu Myron | 4 Diligence | 12th, Boys Under 10 & Merit Award |
Luke Yap Jie Han | 5 Agape | 6th, Boys Open & Merit Award |
20 | 21 | 22 |
Mind Games Club-Cairnhill Youth Day Chess Tournament (Primary School Rapid) | ||
---|---|---|
Name | Class | Achievement |
Luke Yap Jie Han | 5 Agape | 1st (Age category: 11) |
Tai Gaa Jeoi Ryan (Dai Jiarui) |
5 Faith | 3rd (Age category: 11) |
Fung Yik Yu Myron | 4 Diligence | 1st (Age category: 10) |
Tan Zhen Shen Rainer | 4 Courage | 5th (Age category: 10) |
Oliver Yap Jie Jun | 2 Excellence | 2nd (Age category: 8) |
Mind Games Club-13th Nanyang International Chess Challenge | ||
---|---|---|
Name | Class | Achievement |
Tai Gaa Jeoi Ryan (Dai Jiarui) |
5 Faith | 3rd Overall Schools (Upper Primary) |
Chan Kei Yan Keyvon | 4 Brilliance | 3rd Overall Schools (Upper Primary) |
Phang Hai Jie Gabriel | 4 Courage | 3rd Overall Schools (Upper Primary) |
Phua Hong Yi Ethan | 4 Excellence | 3rd Overall Schools (Upper Primary) |
Mind Games Club-18th Inter-School National Scrabble Championship | ||
---|---|---|
Name | Class | Achievemnt |
Quek Zi Ling Jenna | 6 Grace | 1st in CUP category (P6 Senior Div) |
Ng Zi Yu Gordon | 6 Faith | 5th in BOWL category (P6 Senior Div) |
Bruce Waylon Tan | 6 Faith | 6th in PLATE category (P6 Senior Div) |
Soh See Woon Sharlene | 6 Grace | 7th in BOWL category (P6 Senior Div) |
Lei Ko | 5 Courage | 2nd in CUP category (P5 Junior Div) |
Mind Games Club-Jurong Green CC Open Scrabble Championship (Primary School Category) | ||
---|---|---|
Name | Class | Achievement |
Darius Tan Lei Yang | 6 Excellence | 6th |
Zayne Tan Dik Un | 4 Diligence | 7th |
Eliana Tham | 6 Grace | 8th |
See Woon Sharlene | 6 Grace | 9th |
Vernon Ng Zhen Hao | 6 Diligence | 10th |
Mind Games Club-Jurong Green CC Schools Scrabble Championship (Primary School Category) | ||
---|---|---|
Name | Class | Achievement |
Quek Zi Ling Jenna | 6 Grace | 2nd |
Zayne Tan Dik Un | 4 Diligence | 6th |